Mini Working Hunter Classes
Classes | Minimum Height | Maximum Height | Maximum Spread |
---|---|---|---|
Lead Rein, Open & M&M Not Exceeding 122cms | 1ft 3 inches (38cms) | 1ft 6 inches (46cms | ---------- |
First Ridden, Open & M&M, Not Exc. 122cms | 1ft 3 inches (38cms) | 1ft 6 inches (46cms) | ----------- |
Novice Working Hunter Classes
Classes | Minimum Height | Maximum Height | Maximum Spread |
---|---|---|---|
All Types. Not Exceeding 122cms | 1ft 6 inches (46cms) | 1ft 9 inches (53cms) | 1ft 6 inches (46cms) |
All Types. Exc. 122cms – Not Exc. 133cms | 1ft 9 inches (53cms) | 2ft (61cms) | 2ft (61cms) |
All Types. Exc. 133cms – Not Exc. 143cms | 2ft (61cms) | 2ft 3 inches (69cms) | 2ft 3 inches (69cms) |
All Types. Exc. 143cms | 2ft 3inches (69cms) | 2ft 6inches (76cms) | 2ft 6inches (76cms) |
Open Working Hunter Classes
Classes | Minimum Height | Maximum Height | Maximum Spread |
---|---|---|---|
All Types. Not Exceeding 122cms | 1ft 9 inches (53cms) | 2ft (61cms) | 1ft 9 inches (53cms) |
All Types. Exc. 122cms – Not Exc. 133cms | 2ft 3inches (69cms) | 2ft 9inches (84cms) | 2ft 6inches (69cms) |
All Types. Exc. 133cms – Not Exc. 143cms | 2ft 6inches (69cms) | 3ft (92cms) | 2ft 9 inches (84cms |
All Types. Exc. 143cms | 2ft 9inches (84cms) | 3ft 3inches (99cms) | 3ft (92cms) |
GENERAL GUIDE TO DISTANCES BETWEEN JUMPS
Up to 122cm | 122 – 133cm | 133 – 143cm | Exc. 143cm |
|
---|---|---|---|---|
1 STRIDE | 7.0 – 8.0m | 7.0 – 8.0m | 7.5 – 8.0m | 7.5 – 8.0m |
2 STRIDES | 10.0 – 10.5m | 10.0 – 10.5m | 10.5 – 11.0m | 10.5 – 11.0m |
3 STRIDES | 13.5 – 14.0m | 13.5 – 14.0m | 14.0 – 14.5m | 14.0 – 14.5m |
4 STRIDES | 16.5 – 17.0m | 16.5 – 17.0m | 17.0 – 17.5m | 17.0 – 17.5m |
5 STRIDES | 20.5 – 21.0m | 20.5 – 21.0m | 21.0 – 21.5m | 21.0 – 21.5m |
PLEASE NOTE: These measurements are the basis from which our working hunter fences will be built. However jump heights and widths of spreads may vary according to the show ring size, ground and weather conditions